SPONSORS
EURO SAMOYED SHOW 2023
Prize | Amount | Price | Sponsor |
BOB Glass Prize | 1 | 80 | Ž.Leonaitė and E. Sipavičius 80 |
BOS Glass Prize | 1 | 80 | |
WOVEN NATIONAL BANDS | |||
Euro Samoyed Best Baby 2023 | 2 | 70 | |
Euro Samoyed Best Puppy 2023 | 2 | 70 | |
Euro Samoyed Best Junior 2023 | 2 | 70 | |
Euro Samoyed Best Veteran 2023 | 2 | 70 | |
Euro Samoyed Best Male 2023 | 1 | 35 | |
Euro Samoyed Best Female 2023 | 1 | 35 | Lovely Snow Diamonds 35 |
Judge Matti Tuominen | 1 | 50 | |
Judge Katja Korhonen | 1 | 50 | |
ROSETTES | |||
BOB – BOS | 2 | 40 | Andrea Der – Kennel Siberian Diamondland 40 |
JBOB – JBOS | 2 | 30 | Statkevičiai 30 |
VBOB – VBOS | 2 | 30 | Penny Roberts 30 |
PBOB – PBOS | 2 | 30 | |
BBOB – BBOS | 2 | 30 | |
BEST MALE – BEST FEMALE | 2 | 30 | |
BIS couple | 4 | 50 | |
BIS Breeder | 4 | 50 | |
BIS Progeny | 4 | 50 | Zbojnicka Koliba 50 |
Junior handling | 8 | 80 | |
Kid and Dog | 10 | 70 | |
PRIZE | |||
JBOB – JBOS | 2 | 30 | |
VBOB – VBOS | 2 | 30 | |
PBOB – PBOS | 2 | 30 | |
BBOB – BBOS | 2 | 30 | |
BEST MALE – BEST FEMALE | 2 | 30 | |
BIS couple | 4 | 50 | |
BIS Breeder | 4 | 50 | |
BIS Progeny | 4 | 50 |
10TH ANNIVERSARY CLUB SHOW 2023
Prize | Amount | Price | Sponsor |
BOB Glass Prize | 1 | 80 | |
BOS Glass Prize | 1 | 80 | |
WOVEN NATIONAL BANDS | |||
Best Of Breed LSC 2023 | 1 | 35 | Kennel Alaskamal 35 |
Best Opposite Sex LSC 2023 | 1 | 35 | Birutė Pavilionienė 35 |
Judge Pierluigi Burati | 1 | 50 | |
Judge Marta Bandur | 1 | 50 | |
CHAIRS | |||
BOB LSC 2023 | 1 | 50 | Chata Pieniny 50 |
BOS LSC 2023 | 1 | 50 | Chata Pieniny 50 |
ROSETTES | |||
BOB – BOS | 2 | 40 | Andrea Der – Kennel Siberian Diamondland 40 |
JBOB – JBOS | 2 | 30 | Statkevičiai 30 |
VBOB – VBOS | 2 | 30 | Penny Roberts 30 |
PBOB – PBOS | 2 | 30 | |
BBOB – BBOS | 2 | 30 | |
BEST MALE – BEST FEMALE | 2 | 30 | |
BIS couple | 4 | 50 | |
BIS Breeder | 4 | 50 | |
BIS Progeny | 4 | 50 | |
Junior handling | 8 | 80 | |
Senior handling | 4 | 40 | |
Kid and Dog | 10 | 70 | Kennel Kenventaki 70 |
PRIZE | |||
JBOB – JBOS | 2 | 30 | |
VBOB – VBOS | 2 | 30 | |
PBOB – PBOS | 2 | 30 | |
BBOB – BBOS | 2 | 30 | |
BEST MALE – BEST FEMALE | 2 | 30 | |
BIS couple | 4 | 50 | |
BIS Breeder | 4 | 50 | |
BIS Progeny | 4 | 50 |
SUPREME BISS GLASS PRIZE 100
Kennel "Klajoklių Šuo"
PROPS
CHECKING ACCOUNT
LT487300010134580969 bank AB Swedbank
SWIFT CODE
HABALT22
BANK CODE
73000
BENEFICIARY
FROM 2013.02.18
LEGAL ENTITY CODE
303002689